| Related | |||||
| * | MAURICE | Nicolas Joël Charles | ( 1993-) | M | f |
| * | MAURICE | Laurent Michel Marcel | ( 1987-) | M | f |
| * | CHOGNARD | Stéphanie | ( 1968-) | F | m |
| * | MAURICE | Joël Michel | ( 1966-) | M | p |
| * | BOSCHUNG | Simone Rosa Augusta | ( 1945- 1996) | F | mm |
| * | CHOGNARD | Charles Jules Maurice | ( 1938-) | M | mp |
| * | MAURICE | Annie Louise | ( 1977-) | F | pf |
| * | BEUCLER | Arlette Marcelle | ( 1939-) | F | pm |
| * | MAURICE | Michel Henri | ( 1939-) | M | pp |
| * | DOUCELANCE | Louise Marguerite | ( 1901- 1987) | F | pmm |
| * | BEUCLER | Marcel Ernest | ( 1903- 1993) | M | pmp |
| * | ROUILLON | Rose Marie | ( 1907- 1968) | F | ppm |
| * | MAURICE | Henri Séraphin | ( 1909- 1992) | M | ppp |
| * | DOUCELANCE | Anna Suzanne Marguerite | ( 1899- 1967) | F | pmmf |
| * | FRANçAIS | Anna Catherine Louise | ( 1874- 1967) | F | pmmm |
| * | DOUCELANCE | Frédéric | ( 1873- 1949) | M | pmmp |
| * | GOGUEL | Anna Lina | ( 1881- 1935) | F | pmpm |
| * | BEUCLER | Albert Charles Louis | ( 1874- 1954) | M | pmpp |
| * | DORMOY | Yvonne | ( 1925- 1957) | F | pmmfc |
| * | FRANçAIS | Emma Catherine | ( 1869-) | F | pmmmf |
| * | FERRAND | Suzanne Clémence | ( 1839- 1923) | F | pmmmm |
| * | FRANçAIS | Pierre Frédéric | ( 1836- 1893) | M | pmmmp |
| * | DOUCELANCE | Louis | ( 1866-) | M | pmmpf |
| * | GRISIER | Marguerite | ( 1837- 1899) | F | pmmpm |
| * | DOUCELANCE | Georges Frédéric | ( 1830- 1896) | M | pmmpp |
| * | GOGUEL | Louise Julie | ( 1880- 1955) | F | pmpmf |
| * | GOGUEL | Charles Ernest | ( 1886- 1961) | M | pmpmf |
| * | NARDIN | Louise Suzanne | ( 1856- 1888) | F | pmpmm |
| * | GOGUEL | Charles Louis | ( 1854- 1902) | M | pmpmp |
| * | BEUCLER | Georges Ernest Camille | ( 1884- 1893) | F | pmppf |
| * | MOUHOT | Louise Catherine | ( 1847- 1902) | F | pmppm |
| * | BEUCLER | Georges Frédéric | ( 1848- 1929) | M | pmppp |
| * | DORMOY | Armand | ( 1890- 1956) | M | pmmfcp |
| * | FERRAND | Catherine Marguerite | ( 1851- 1925) | F | pmmmmf |
| * | FERRAND | Julie Constance | (- 1893) | F | pmmmmf |
| * | FERRAND | Frédéric Georges | ( 1842-) | M | pmmmmf |
| * | FERRAND | Catherine Sophie | ( 1844- 1922) | F | pmmmmf |
| * | FERRAND | Emilie Suzanne | ( 1847-) | F | pmmmmf |
| * | BAINIER | Anne Clémence | ( 1816- 1899) | F | pmmmmm |
| * | FERRAND | Pierre Georges | ( 1812- 1858) | M | pmmmmp |
| * | MONNIER | Suzanne Catherine | ( 1811- 1892) | F | pmmmpm |
| * | FRANçAIS | Pierre Antoine | ( 1805- 1888) | M | pmmmpp |
| * | PARDONNET | Catherine | (- 1855) | F | pmmpmm |
| * | GRISIER | Pierre | (- 1850) | M | pmmpmp |
| * | BOUVIER | Elisabeth | ( 1791- 1881) | F | pmmppm |
| * | DOUCELANCE | Jacques | ( 1778- 1838) | M | pmmppp |
| * | METTEY | Marcel | ( 1905-) | M | pmpmfc |
| * | METTEY | André Frédéric | ( 1903- 1984) | M | pmpmfc |
| * | NARDIN | Pierre | ( 1863-) | M | pmpmmf |
| * | GOGUEL | Suzanne Catherine | ( 1832- 1905) | F | pmpmmm |
| * | NARDIN | Pierre | ( 1829- 1892) | M | pmpmmp |
| * | PANCHOT | Julie Elisabeth | ( 1826- 1882) | F | pmpmpm |
| * | GOGUEL | Jacques Frédéric | ( 1830- 1902) | M | pmpmpp |
| * | MOUHOT | Clémence Catherine Marguerite | ( 1843-) | F | pmppmf |
| * | MOUHOT | Clémence Catherine | ( 1840- 1900) | F | pmppmf |
| * | BOURLIER | Catherine Marguerite | ( 1813- 1898) | F | pmppmm |
| * | MOUHOT | Pierre Frédéric | ( 1807- 1864) | M | pmppmp |
| * | BEUCLER | Georges Frédéric | ( 1841- 1841) | M | pmpppf |
| * | BEUCLER | Louise Emilie | ( 1853-) | F | pmpppf |
| * | BEUCLER | Jules Charles | ( 1862-) | M | pmpppf |
| * | BEUCLER | Marguerite Emilie | ( 1844- 1919) | F | pmpppf |
| * | BEUCLER | Georges Louis | ( 1842- 1922) | M | pmpppf |
| * | BEUCLER | Charles Frédéric | ( 1846-) | M | pmpppf |
| * | BEUCLER | Pierre Emile | ( 1851-) | M | pmpppf |
| * | BEUCLER | Pierre Jacques | ( 1857-) | M | pmpppf |
| * | LEVIN | Marguerite | ( 1817-) | F | pmpppm |
| * | BEUCLER | Frédéric Nicolas | ( 1814- 1881) | M | pmpppp |
| * | FERRAND | Georges | ( 1877-) | M | pmmmmfc |
| * | FERRAND | X | (-) | F | pmmmmfc |
| * | PARROT | Abel Auguste | ( 1879-) | M | pmmmmfc |
| * | BAINIER | Catherine Elisabeth | ( 1787-) | F | pmmmmmm |
| * | BAINIER | Pierre Frédéric | ( 1787- 1829) | M | pmmmmmp |
| * | FERRAND | Catherine Elisabeth | ( 1806-) | F | pmmmmpf |
| * | FERRAND | David | ( 1791- 1870) | M | pmmmmpf |
| * | FERRAND | Catherine Clémence | ( 1809- 1831) | F | pmmmmpf |
| * | FERRAND | Catherine Elisabeth | ( 1796-) | F | pmmmmpf |
| * | FERRAND | Suzanne Marguerite | ( 1804-) | F | pmmmmpf |
| * | FERRAND | Georges Frédéric | ( 1794-) | M | pmmmmpf |
| * | FERRAND | Suzanne Marguerite | ( 1799-) | F | pmmmmpf |
| * | FERRAND | Pierre | ( 1801- 1831) | M | pmmmmpf |
| * | BOURELIER | Marguerite | ( 1771- 1842) | F | pmmmmpm |
| * | FERRAND | Georges Frédéric | ( 1762- 1819) | M | pmmmmpp |
| * | BRETENIER | Eléonore | ( 1779- 1836) | F | pmmmpmm |
| * | MONNIER | Pierre | ( 1776- 1842) | M | pmmmpmp |
| * | FRANçAIS | Jacques Frédéric | ( 1807- 1877) | M | pmmmppf |
| * | FRANçAIS | Catherine Elisabeth | ( 1811- 1870) | F | pmmmppf |
| * | FRANçAIS | Pierre Frédéric | ( 1809- 1878) | M | pmmmppf |
| * | FRANçAIS | Catherine Elisabeth | ( 1806-) | F | pmmmppf |
| * | NARDIN | Catherine Elisabeth | ( 1771- 1831) | F | pmmmppm |
| * | FRANçAIS | Jean Nicolas | (-) | M | pmmmppp |
| * | BOUVIER | Suzanne Marguerite | ( 1787-) | F | pmmppmf |
| * | BOUVIER | Pierre Jaques | ( 1789-) | M | pmmppmf |
| * | BOUVIER | Marguerite Claudine | ( 1784-) | F | pmmppmf |
| * | BOUVIER | Suzanne | ( 1795-) | F | pmmppmf |
| * | BOUVIER | Jaques | ( 1797-) | M | pmmppmf |
| * | BOUVOT | Marguerite | ( 1761-) | F | pmmppmm |
| * | BOUVIER | Jean Jacques | ( 1762-) | M | pmmppmp |
| * | DOUCELANCE | David | ( 1786-) | M | pmmpppf |
| * | DOUCELANCE | Jean Georges | ( 1788-) | M | pmmpppf |
| * | DOUCELANCE | Jaques Christophe | ( 1791-) | M | pmmpppf |
| * | DOUCELANCE | Jean Georges | ( 1783-) | M | pmmpppf |
| * | DOUCELANCE | Pierre | ( 1780-) | M | pmmpppf |
| * | HYBLE | Catherine | ( 1750- 1831) | F | pmmpppm |
| * | DOUCELANCE | Renolte | ( 1739- 1817) | M | pmmpppp |
| * | METTEY | Alfred | ( 1875- 1942) | M | pmpmfcp |
| * | PRUDENT | Suzanne Elisabeth | ( 1804- 1891) | F | pmpmmmm |
| * | GOGUEL | Jacques Christophe | ( 1802- 1887) | M | pmpmmmp |
| * | GIROD | Suzanne | ( 1804- 1862) | F | pmpmmpm |
| * | NARDIN | Pierre Frédéric | ( 1802- 1879) | M | pmpmmpp |
| * | DEFRANCE | Catherine | (- 1829) | F | pmpmpmm |
| * | PANCHOT | Pierre | ( 1800- 1882) | M | pmpmpmp |
| * | SURLEAU | Catherine Elisabeth | ( 1792- 1830) | F | pmpmppm |
| * | GOGUEL | Georges Frédéric | ( 1797- 1858) | M | pmpmppp |
| * | CERTIER | Julien | ( 1879-) | M | pmppmfc |
| * | MOUHOT | Marguerite | ( 1789-) | F | pmppmmm |
| * | BOURLIER | Jean Pierre | ( 1780- 1834) | M | pmppmmp |
| * | MOUHOT | Suzanne Catherine | ( 1804-) | F | pmppmpf |
| * | MOUHOT | Marguerite | ( 1808-) | F | pmppmpf |
| * | CERTIE | Marie Marguerite | ( 1777- 1810) | F | pmppmpm |
| * | MOUHOT | Pierre | ( 1773- 1841) | M | pmppmpp |
| * | BEUCLER | Fanny Léa Louise | ( 1879- 1946) | F | pmpppfc |
| * | BEUCLER | Louise Emma | ( 1877- 1877) | F | pmpppfc |
| * | BEUCLER | Jules François Ernest | ( 1888-) | M | pmpppfc |
| * | BEUCLER | Jules Louis Pierre | ( 1878-) | M | pmpppfc |
| * | CHARLES | Marguerite | ( 1773-) | F | pmpppmm |
| * | LEVIN | Georges | ( 1773- 1857) | M | pmpppmp |
| * | JODRY | Marguerite | ( 1787- 1837) | F | pmppppm |
| * | BEUCLER | Daniel | ( 1786- 1841) | M | pmppppp |
| * | VIENOT | Catherine | (-) | F | pmmmmfcm |
| * | PARROT | Pierre Louis | (-) | M | pmmmmfcp |
| * | BAINIER | Jean George | (-) | M | pmmmmmmp |
| * | BAINIER | Marie Elisabeth | (-) | F | pmmmmmpm |
| * | BAINIER | Jean Georges | (-) | M | pmmmmmpp |
| * | CARLIN | Suzanne | (-) | F | pmmmmpmm |
| * | BOURELIER | Pierre | (-) | M | pmmmmpmp |
| * | FERRAND | Suzanne Catherine | ( 1760- 1831) | F | pmmmmppf |
| * | FERRAND | David | ( 1754-) | M | pmmmmppf |
| * | FERRAND | Elisabeth | ( 1755-) | F | pmmmmppf |
| * | FERRAND | Pierre Frédéric | ( 1758- 1761) | M | pmmmmppf |
| * | FERRAND | Pierre Frédéric | ( 1764-) | M | pmmmmppf |
| * | FERRAND | Catherine Elisabeth | ( 1769-) | F | pmmmmppf |
| * | FERRAND | David | ( 1767-) | M | pmmmmppf |
| * | NARDIN | Elisabeth Marguerite | ( 1728- 1796) | F | pmmmmppm |
| * | FERRAND | Jean Georges | ( 1727- 1772) | M | pmmmmppp |
| * | MONNIER | Marguerite | (- 1792) | F | pmmmpmmm |
| * | BRETENIER | Pierre | (- 1797) | M | pmmmpmmp |
| * | MONNIER | Marguerite | ( 1741- 1826) | F | pmmmpmpm |
| * | MONNIER | David | ( 1740- 1824) | M | pmmmpmpp |
| * | FRANçAIS | Louise Marguerite | ( 1843- 1877) | F | pmmmppfc |
| * | FRANçAIS | Pierre Frédéric | ( 1838- 1927) | M | pmmmppfc |
| * | NARDIN | Jacques | ( 1777- 1849) | M | pmmmppmf |
| * | CHARTON | Catherine Marguerite | (-) | F | pmmmppmm |
| * | NARDIN | Jean Nicolas | ( 1738- 1807) | M | pmmmppmp |
| * | METTEY | Pierre Nicolas | ( 1827-) | M | pmmppmfc |
| * | CHAVEI | Judith | ( 1720-) | F | pmmppmmm |
| * | BOUVOT | Pierre | ( 1720-) | M | pmmppmmp |
| * | BOURQUIN | Catherine | ( 1739-) | F | pmmppmpm |
| * | BOUVIER | Jacques | ( 1735-) | M | pmmppmpp |
| * | DOUCELANCE | Jaques Frédéric | ( 1828-) | M | pmmpppfc |
| * | DOUCELANCE | Pierre Frédéric | ( 1821-) | M | pmmpppfc |
| * | DOUCELANCE | Frédéric Pierre | ( 1827-) | M | pmmpppfc |
| * | DOUCELANCE | Jaques Pierre | ( 1829-) | M | pmmpppfc |
| * | DORMOY | Catherine Elisabeth | ( 1739- 1789) | F | pmmpppmm |
| * | HYBLE | Joseph | ( 1720- 1789) | M | pmmpppmp |
| * | DOUCELANCE | Pierre Jaques | ( 1733- 1806) | M | pmmppppf |
| * | DOUCELANCE | François | ( 1746- 1785) | M | pmmppppf |
| * | VALLEY | Marie | ( 1710- 1781) | F | pmmppppm |
| * | DOUCELANCE | Pierre | ( 1702- 1755) | M | pmmppppp |
| * | HYBLE | Marguerite | (-) | F | pmpmmmmm |
| * | PRUDENT | Jean George | (-) | M | pmpmmmmp |
| * | GROSCLAUDE | Clémence | ( 1774-) | F | pmpmmpmm |
| * | GIROD | Pierre | ( 1777-) | M | pmpmmpmp |
| * | JONEY | Catherine Marguerite | ( 1781- 1830) | F | pmpmmppm |
| * | NARDIN | Georges Frédéric | ( 1781-) | M | pmpmmppp |
| * | GLARDON | Suzanne | ( 1779-) | F | pmpmpmpm |
| * | PANCHOT | Pierre Le Vieux | ( 1779- 1805) | M | pmpmpmpp |
| * | LOVY | Catherine Elisabeth | (- 1814) | F | pmpmppmm |
| * | SURLEAU | Jean Georges | ( 1763-) | M | pmpmppmp |
| * | GOGUEL | Pierre Frédéric | ( 1799- 1873) | M | pmpmpppf |
| * | GOGUEL | Frédéric Charles | ( 1806-) | M | pmpmpppf |
| * | GOGUEL | Charles Frédéric | ( 1810- 1874) | M | pmpmpppf |
| * | GOGUEL | Marianne | ( 1795- 1867) | F | pmpmpppf |
| * | GOGUEL | Pierre Frédéric | ( 1799- 1873) | M | pmpmpppf |
| * | DEBRIE | Catherine Elisabeth | ( 1765- 1822) | F | pmpmpppm |
| * | GOGUEL | Pierre Nicolas | ( 1771- 1852) | M | pmpmpppp |
| * | CERTIER | Georges Frédéric | ( 1838-) | M | pmppmfcp |
| * | METTHEY | Marie Anne | ( 1753- 1809) | F | pmppmmmm |
| * | MOUHOT | Daniel | ( 1750- 1809) | M | pmppmmmp |
| * | DUVERNOY | Catherine Marguerite | (-) | F | pmppmmpm |
| * | BOURLIER | Jean Georges | ( 1754- 1827) | M | pmppmmpp |
| * | PRETRE | Suzanne Marguerite | ( 1823- 1824) | F | pmppmpfc |
| * | PRETRE | Suzanne Catherine | ( 1825-) | F | pmppmpfc |
| * | PRETRE | Suzanne Louise | ( 1830-) | F | pmppmpfc |
| * | PRETRE | Marianne Suzanne | ( 1827- 1829) | F | pmppmpfc |
| * | PRETRE | Catherine Marguerite | ( 1833-) | F | pmppmpfc |
| * | LAIGLE | Marguerite | (- 1804) | F | pmppmpmm |
| * | CERTIER | Ethienne | ( 1743- 1804) | M | pmppmpmp |
| * | BOUVIER | Magdeleine | ( 1745- 1809) | F | pmppmppm |
| * | MOUHOT | Frédéric LeVieux | ( 1745- 1824) | M | pmppmppp |
| * | CHARLES | Emma | ( 1908-) | F | pmpppfcc |
| * | CHARLES | Edgard | ( 1905-) | M | pmpppfcc |
| * | CHARLES | Henri | ( 1918-) | M | pmpppfcc |
| * | CHARLES | Maurice | ( 1910- 1998) | M | pmpppfcc |
| * | TUETEY | Marie | (-) | F | pmpppfcm |
| * | VERON | Catherine Elise | ( 1845-) | F | pmpppfcm |
| * | JODRY | Jacques | (-) | M | pmppppmf |
| * | JODRY | Elisabeth Marguerite | ( 1797- 1798) | F | pmppppmf |
| * | JODRY | Catherine | ( 1791-) | F | pmppppmf |
| * | JODRY | David | (-) | M | pmppppmf |
| * | JODRY | Jacques | ( 1782- 1784) | M | pmppppmf |
| * | JODRY | Daniel | ( 1780-) | M | pmppppmf |
| * | JODRY | Georges | ( 1794-) | M | pmppppmf |
| * | JODRY | Jacques | ( 1777- 1780) | M | pmppppmf |
| * | PERRET-GENTIL | Anne Judith | ( 1756- 1818) | F | pmppppmm |
| * | JODRY | Jacques | ( 1749- 1838) | M | pmppppmp |
| * | BOITEUX | Suzanne | ( 1742- 1806) | F | pmpppppm |
| * | BEUCLER | Nicolas | ( 1739- 1809) | M | pmpppppp |
| * | PARENT | Marguerite | (-) | F | pmmmmppfc |
| * | BIEF | Henriette Suzanne | (- 1753) | F | pmmmmppmm |
| * | NARDIN | Jacques | (-) | M | pmmmmppmp |
| * | FERRAND | Pierre | (- 1772) | M | pmmmmpppf |
| * | FERRAND | David | ( 1736-) | M | pmmmmpppf |
| * | DUVERNOY | Marguerite Elisabeth | ( 1705- 1751) | F | pmmmmpppm |
| * | FERRAND | Georges Frédérich | ( 1701-) | M | pmmmmpppp |
| * | MONNIER | Marguerite | (-) | F | pmmmpmmmm |
| * | MONNIER | Jean | (-) | M | pmmmpmmmp |
| * | MONNIER | Alexandrine | (-) | F | pmmmpmmpm |
| * | BRETENIER | Georges | (-) | M | pmmmpmmpp |
| * | DUBOIS | Marie Elisabeth | (-) | F | pmmmpmpmm |
| * | MONNIER | Pierre | (-) | M | pmmmpmpmp |
| * | LAUDE | Marguerite | (-) | F | pmmmpmppm |
| * | MONNIER | Georges | (-) | M | pmmmpmppp |
| * | MILLIER | Suzanne Elisabeth | ( 1814-) | F | pmmmppfcm |
| * | NARDIN | Pierre Louis | ( 1826- 1905) | M | pmmmppmfc |
| * | PERDRIZET | Claudine | (-) | F | pmmmppmpm |
| * | NARDIN | Jean Georges | ( 1702- 1769) | M | pmmmppmpp |
| * | METTEY | Jean Georges | ( 1786-) | M | pmmppmfcp |
| * | CALAME | Jeanne | (-) | F | pmmppmmmm |
| * | CHAVEI | Etienne | (-) | M | pmmppmmmp |
| * | CHARLES | Françoise | (-) | F | pmmppmmpm |
| * | BOUVOT | Georges | (-) | M | pmmppmmpp |
| * | JEANPERRIN | Marie Elisabeth | (-) | F | pmmppmpmm |
| * | BOURQUIN | Jean | (-) | M | pmmppmpmp |
| * | RIGOULOT | Jeanne Catherine | (-) | F | pmmppmppm |
| * | BOUVIER | Pierre | (-) | M | pmmppmppp |
| * | DOUCELANCE | Charles Eugéne | ( 1869- 1931) | M | pmmpppfcc |
| * | DOUCELANCE | Jacques Eugéne | ( 1858- 1914) | M | pmmpppfcc |
| * | DOUCELANCE | Frédéric | ( 1856-) | M | pmmpppfcc |
| * | DOUCELANCE | Charles Frédéric | ( 1862-) | M | pmmpppfcc |
| * | JONEY | Catherine Elisabeth | ( 1798-) | F | pmmpppfcm |
| * | LODS | Jeanne | (-) | F | pmmpppmmm |
| * | DORMOY | Jean | (-) | M | pmmpppmmp |
| * | HUGUENIN | Claudine | (-) | F | pmmpppmpm |
| * | HYBLE | Charles Christophe | (-) | M | pmmpppmpp |
| * | DOUCELANCE | Jacques Renold | ( 1761- 1841) | M | pmmppppfc |
| * | DOUCELANCE | Jacques Rainold | ( 1776- 1835) | M | pmmppppfc |
| * | VALEY | Pierre | (-) | M | pmmppppmp |
| * | DOUCELANCE | Jean | ( 1694- 1754) | M | pmmpppppf |
| * | DOUCELANCE | Jaques | ( 1691- 1773) | M | pmmpppppf |
| * | VALLEY | Françoise | (-) | F | pmmpppppm |
| * | DOUCELANCE | Henri | ( 1655- 1734) | M | pmmpppppp |
| * | VALLéE | Claudine | (-) | F | pmpmmmmmm |
| * | HYBLE | François | (-) | M | pmpmmmmmp |
| * | PRUDENT | Catherine | (-) | F | pmpmmmmpm |
| * | PRUDENT | Jacques | (-) | M | pmpmmmmpp |
| * | JACQUE | Suzanne | ( 1755-) | F | pmpmpmpmm |
| * | GLARDON | Jean Pierre | ( 1755-) | M | pmpmpmpmp |
| * | PANCHOT | Marguerite | ( 1772-) | F | pmpmpmppf |
| * | JACQUES | Elizabeth | ( 1740- 1799) | F | pmpmpmppm |
| * | PANCHOT | Pierre | ( 1743- 1807) | M | pmpmpmppp |
| * | GOGUEL | Pierre Georges Frédéric | ( 1833- 1915) | M | pmpmpppfc |
| * | GOGUEL | Catherine Marguerite | ( 1830-) | F | pmpmpppfc |
| * | GOGUEL | Georges Frédréric | ( 1835- 1835) | M | pmpmpppfc |
| * | GOGUEL | Jacques Frédéric | ( 1841- 1862) | M | pmpmpppfc |
| * | GOGUEL | Catherine Marguerite | ( 1827-) | F | pmpmpppfc |
| * | GOGUEL | Marianne Catherine | ( 1831- 1922) | F | pmpmpppfc |
| * | GOGUEL | Georges Frédéric | ( 1843- 1923) | M | pmpmpppfc |
| * | MAIGRET | Madeleine Elisabeth | (-) | F | pmpmpppmm |
| * | DEBRIE | Pierre | (-) | M | pmpmpppmp |
| * | VAISSEAUX | Eve Clémence | (- 1803) | F | pmpmppppm |
| * | GOGUEL | Jean Nicolas | ( 1737- 1804) | M | pmpmppppp |
| * | METTHEY | Anne Marie | (-) | F | pmppmmmmm |
| * | METTHEY | Nicolas | (-) | M | pmppmmmmp |
| * | BOURRELIER | Catherine Elisabeth | ( 1719-) | F | pmppmmpmm |
| * | DUVERNOY | Jean Georges | (-) | M | pmppmmpmp |
| * | BAINIER | Marie Elisabeth | ( 1730-) | F | pmppmmppm |
| * | BOURRELIER | Pierre Nicolas | ( 1725-) | M | pmppmmppp |
| * | PRETRE | Georges David | ( 1798-) | M | pmppmpfcp |
| * | FOLENT | Catherine | (-) | F | pmppmppmm |
| * | BOUVIER | Jean | (-) | M | pmppmppmp |
| * | BOHY | Suzanne | (-) | F | pmppmpppm |
| * | MOUHOT | Joseph | ( 1705-) | M | pmppmpppp |
| * | CHARLES | Emile Jules Frédéric | (-) | M | pmpppfccp |
| * | MOUHOT | Clémence Catherine | ( 1825-) | F | pmppppmfc |
| * | MOUHOT | Pierre Frédéric | ( 1807-) | M | pmppppmfc |
| * | MOUHOT | Frédéric | ( 1823- 1858) | M | pmppppmfc |
| * | MOUHOT | Catherine Elisabeth | ( 1816- 1854) | F | pmppppmfc |
| * | MOUHOT | Georges Frédéric | ( 1820- 1820) | M | pmppppmfc |
| * | PERRET-GENTIL | Jean Georges | ( 1747- 1757) | M | pmppppmmf |
| * | PERRET-GENTIL | Nicolas | ( 1747- 1753) | M | pmppppmmf |
| * | PERRET-GENTIL | Catherine Elisabeth | ( 1766- 1784) | F | pmppppmmf |
| * | BEUCLER | Elisabeth | ( 1723- 1790) | F | pmppppmmm |
| * | PERRET-GENTIL | Jean-Daniel | ( 1724-) | M | pmppppmmp |
| * | MARCONNET | Marguerite | ( 1705- 1757) | F | pmppppmpm |
| * | JODRY DIT GOSSIN | Jean-Nicolas | ( 1697- 1766) | M | pmppppmpp |
| * | BERTRAND | Suzanne | ( 1722- 1767) | F | pmpppppmm |
| * | BOITEUX | Jean Georges | ( 1722- 1767) | M | pmpppppmp |
| * | BEUCLER | Daniel | (-) | M | pmppppppf |
| * | BEUCLER | Jean Georges | ( 1745-) | M | pmppppppf |
| * | BEUCLER | Daniel | (-) | M | pmppppppf |
| * | METTHEY | Catherine | ( 1699- 1775) | F | pmppppppm |
| * | BEUCLER | Daniel DitLeVieux LeGrand | ( 1687- 1762) | M | pmppppppp |
| * | PARENT | Etienne | (-) | M | pmmmmppfcp |
| * | GEORGES | Marguerite | (-) | F | pmmmmpppmm |
| * | DUVERNOY | Pierre DitBaffan | (- 1736) | M | pmmmmpppmp |
| * | ALIZON | Marguerite | (-) | F | pmmmmppppm |
| * | FERRAND | Léonard | ( 1655-) | M | pmmmmppppp |
| * | MONNIER | Jean | (-) | M | pmmmpmmmmp |
| * | MONNIER | Nicolas | (-) | M | pmmmpmmpmp |
| * | BOURG(BOURGOIN) | Suzanne | (-) | F | pmmmpmmppm |
| * | BRETENIER | Pierre | (-) | M | pmmmpmmppp |
| * | DUBOIS | Abaham | (-) | M | pmmmpmpmmp |
| * | MONNIER | Paul | (-) | M | pmmmpmpmpp |
| * | DORIAN | Catherine | (-) | F | pmmmppmfcm |
| * | DOUCELANCE | Henri Marcel | ( 1894- 1978) | M | pmmpppfccc |
| * | DOUCELANCE | Charles | ( 1891- 1918) | M | pmmpppfccc |
| * | DOUCELANCE | Louise | ( 1892- 1977) | F | pmmpppfccc |
| * | DOUCELANCE | Georges | ( 1883-) | M | pmmpppfccc |
| * | DOUCELANCE | Louis | ( 1887- 1921) | M | pmmpppfccc |
| * | DOUCELANCE | Emile | ( 1896- 1983) | M | pmmpppfccc |
| * | DOUCELANCE | Georges | ( 1898- 1970) | M | pmmpppfccc |
| * | MERILLOT | Catherine | ( 1829- 1899) | F | pmmpppfccm |
| * | LOVY | Louise Eugénie | ( 1826- 1894) | F | pmmpppfccm |
| * | DORMOY | Louis | (-) | M | pmmpppmmpp |
| * | PARIS | Eléonore | (-) | F | pmmppppfcm |
| * | LOBELOT | Catherine Eléonore | ( 1750- 1818) | F | pmmppppfcm |
| * | DOUCELANCE | David | ( 1741-) | M | pmmpppppfc |
| * | DOUCELANCE | Claudine | ( 1743- 1822) | F | pmmpppppfc |
| * | DOUCELANCE | Jean Léonard | ( 1733- 1807) | M | pmmpppppfc |
| * | DOUCELANCE | Jaques | ( 1745-) | M | pmmpppppfc |
| * | DOUCELANCE | Suzanne Marguerite | ( 1726-) | F | pmmpppppfc |
| * | MONNIER | Elize | (-) | F | pmmppppppm |
| * | DOUCELANCE | Jean | (-) | M | pmmppppppp |
| * | PANCHOT | Jean Georges | ( 1816- 1899) | M | pmpmpmppfc |
| * | GRANDJEAN | Sibille | (-) | F | pmpmpmppmm |
| * | JACQUES | Jean Christophe | ( 1711- 1772) | M | pmpmpmppmp |
| * | PANCHOT | Jean Nicolas | ( 1732- 1807) | M | pmpmpmpppf |
| * | JACQUE | Henriette | ( 1707- 1772) | F | pmpmpmpppm |
| * | PANCHOT | Jérémie | ( 1702- 1776) | M | pmpmpmpppp |
| * | GOGUEL | Louise Emma | ( 1869- 1941) | F | pmpmpppfcc |
| * | GOGUEL | Catherine Elisabeth | ( 1862-) | F | pmpmpppfcc |
| * | GOGUEL | Julie Marianne | ( 1864- 1953) | F | pmpmpppfcc |
| * | GOGUEL | Emma Lina | ( 1877- 1924) | F | pmpmpppfcc |
| * | LOVY | Catherine Marguerite | ( 1804- 1871) | F | pmpmpppfcm |
| * | THIERY | Jeanne | (- 1760) | F | pmpmppppmm |
| * | VAISSEAUX | Jean Georges | (-) | M | pmpmppppmp |
| * | GOGUEL | Isaac Frédéric | ( 1741- 1764) | M | pmpmpppppf |
| * | GOGUEL | Claudine | ( 1723- 1783) | F | pmpmpppppf |
| * | GOGUEL | Anne Catherine | (- 1743) | F | pmpmpppppf |
| * | GOGUEL | Jean Jacques | ( 1734-) | M | pmpmpppppf |
| * | GOGUEL | Jean Christophe | ( 1731- 1744) | M | pmpmpppppf |
| * | BOUTEILLER | Catherine | ( 1699- 1760) | F | pmpmpppppm |
| * | GOGUEL | Jean Christophe | ( 1695- 1747) | M | pmpmpppppp |
| * | METTHEY | Jean | (-) | M | pmppmmmmmp |
| * | METTHEY | Joseph | (-) | M | pmppmmmmpp |
| * | CONTEJEAN | Suzanne | (-) | F | pmppmmpmmm |
| * | BOURRELIER | Marc | (-) | M | pmppmmpmmp |
| * | DUVERNOI | Pierre | (-) | M | pmppmmpmpp |
| * | DEBRIE | Jeanne | ( 1687- 1759) | F | pmppmmppmm |
| * | BAISNIER | Jules Fridérich | ( 1690-) | M | pmppmmppmp |
| * | BAINIER | Jeanne | (-) | F | pmppmmpppm |
| * | BOURRELIER | Pierre | (-) | M | pmppmmpppp |
| * | BAINIER | Catherine | (-) | F | pmppmpfcpm |
| * | PRETRE | Pierre Joseph | (- 1814) | M | pmppmpfcpp |
| * | METTE | Françoise Marguerite | (-) | F | pmppmppppm |
| * | MOUHOT | Frédéric | ( 1680-) | M | pmppmppppp |
| * | BEUCLER | Catherine Elisabeth | ( 1704-) | F | pmppppmmmf |
| * | BEUCLER | Anne Clémence | ( 1725-) | F | pmppppmmmf |
| * | BEUCLER | Judith | ( 1717-) | F | pmppppmmmf |
| * | BEUCLER | Catherine | ( 1712-) | F | pmppppmmmf |
